| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| West Lincoln Whalers | 4 | 3 | 1 | 0 | 9 | 9 | 5 | 4 | 18 |
| Lincoln Lightning | 3 | 2 | 1 | 0 | 6 | 14 | 1 | 13 | 6 |
| Orangeville Mavericks | 3 | 1 | 2 | 0 | 3 | 9 | 9 | 0 | 12 |
| Grimsby Grizzlies | 3 | 0 | 3 | 0 | 0 | 0 | 20 | -20 | 4 |
| Pool 2 | |||||||||
| Flamborough Storm | 4 | 3 | 0 | 1 | 10 | 11 | 2 | 9 | 16 |
| Orangeville Flames | 3 | 1 | 0 | 2 | 5 | 8 | 6 | 2 | 8 |
| St. Catharines Admirals | 3 | 1 | 1 | 1 | 4 | 13 | 9 | 4 | 0 |
| Orangeville Knights | 3 | 0 | 3 | 0 | 0 | 3 | 15 | -12 | 22 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7