| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Wellandport Capitals | 4 | 4 | 0 | 0 | 12 | 14 | 2 | 12 | 24 |
| Campden Bucks | 3 | 1 | 2 | 0 | 3 | 11 | 8 | 3 | 6 |
| Guelph Ambassadors | 3 | 1 | 2 | 0 | 3 | 9 | 12 | -3 | 12 |
| Orangeville Flames | 3 | 1 | 2 | 0 | 3 | 5 | 14 | -9 | 8 |
| Pool 2 | |||||||||
| Hamilton Flyers | 4 | 2 | 1 | 1 | 7 | 14 | 13 | 1 | 6 |
| Dunnville Stars | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 3 | 30 |
| Stoney Creek Steeldogs | 3 | 1 | 2 | 0 | 3 | 7 | 9 | -2 | 20 |
| London Nationals | 3 | 0 | 2 | 1 | 1 | 6 | 11 | -5 | 20 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7