| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| West Lincoln Whalers | 3 | 3 | 0 | 0 | 9 | 12 | 0 | 12 | 10 |
| West Lincoln Oilers | 4 | 3 | 1 | 0 | 9 | 14 | 6 | 8 | 4 |
| Flamborough Falcons | 3 | 2 | 1 | 0 | 6 | 11 | 6 | 5 | 8 |
| West Lincoln Whalers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Grimsby Grizzlies | 3 | 1 | 2 | 0 | 3 | 5 | 11 | -6 | 14 |
| Dufferin Eagles | 3 | 0 | 3 | 0 | 0 | 2 | 9 | -7 | 14 |
| Wellington Predators | 3 | 0 | 3 | 0 | 0 | 3 | 16 | -13 | 6 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7