| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Stoney Creek Steeldogs | 4 | 2 | 1 | 1 | 7 | 11 | 9 | 2 | 24 |
| Dunnville Ducks | 3 | 2 | 1 | 0 | 6 | 11 | 4 | 7 | 16 |
| Arthur Emperors | 3 | 1 | 1 | 1 | 4 | 6 | 8 | -2 | 20 |
| Grimsby Grizzlies | 3 | 0 | 3 | 0 | 0 | 3 | 13 | -10 | 22 |
| Pool 2 | |||||||||
| Flamborough Falcons | 4 | 4 | 0 | 0 | 12 | 17 | 7 | 10 | 20 |
| Dunnville Predators | 3 | 2 | 1 | 0 | 6 | 15 | 7 | 8 | 16 |
| Niagara Rangers | 3 | 1 | 2 | 0 | 3 | 11 | 12 | -1 | 16 |
| Wellington Predators | 3 | 0 | 3 | 0 | 0 | 6 | 20 | -14 | 10 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7