| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Hamilton Flyers | 3 | 2 | 0 | 1 | 7 | 12 | 6 | 6 | 14 |
| Dunnville Ducks | 3 | 2 | 1 | 0 | 6 | 10 | 9 | 1 | 8 |
| Burlington Wild | 3 | 1 | 1 | 1 | 4 | 7 | 7 | 0 | 18 |
| Burlington Thunder | 3 | 0 | 3 | 0 | 0 | 4 | 11 | -7 | 8 |
| Pool 2 | |||||||||
| Lincoln Lightning | 3 | 3 | 0 | 0 | 9 | 12 | 2 | 10 | 32 |
| Guelph Griffins | 3 | 1 | 1 | 1 | 4 | 8 | 13 | -5 | 10 |
| Burlington Canucks | 3 | 0 | 1 | 2 | 2 | 6 | 7 | -1 | 10 |
| Attercliffe Attack | 3 | 0 | 2 | 1 | 1 | 4 | 8 | -4 | 24 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7