| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| West Lincoln Whalers | 3 | 2 | 0 | 1 | 7 | 11 | 6 | 5 | 16 |
| Wellandport Capitals | 4 | 2 | 1 | 1 | 7 | 10 | 7 | 3 | 22 |
| Guelph Ambassadors | 3 | 1 | 2 | 0 | 3 | 4 | 11 | -7 | 15 |
| Orangeville Mavericks | 3 | 0 | 3 | 0 | 0 | 7 | 13 | -6 | 26 |
| Pool 2 | |||||||||
| Hamilton Flyers | 4 | 4 | 0 | 0 | 12 | 19 | 3 | 16 | 14 |
| Niagara Bulldogs | 3 | 2 | 1 | 0 | 6 | 8 | 4 | 4 | 14 |
| Orangeville Knights | 3 | 1 | 2 | 0 | 3 | 7 | 13 | -6 | 27 |
| Orangeville Flames | 3 | 0 | 3 | 0 | 0 | 2 | 11 | -9 | 6 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7