| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Burlington Predators | 3 | 3 | 0 | 0 | 9 | 15 | 5 | 10 | 0 |
| Lincoln Lightning | 3 | 2 | 1 | 0 | 6 | 12 | 9 | 3 | 0 |
| London Nationals | 3 | 2 | 1 | 0 | 6 | 11 | 8 | 3 | 0 |
| Hamilton Hornets | 3 | 1 | 1 | 1 | 4 | 14 | 13 | 1 | 0 |
| Toronto Titans | 3 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 0 |
| Pool 2 | |||||||||
| Orangeville Flames | 3 | 2 | 1 | 0 | 6 | 10 | 10 | 0 | 0 |
| Orangeville Mavericks | 3 | 1 | 2 | 0 | 3 | 9 | 8 | 1 | 0 |
| West Lincoln Whalers | 3 | 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7