| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Guelph Gators | 4 | 3 | 0 | 1 | 10 | 14 | 9 | 5 | 10 |
| Hamilton Jets | 3 | 2 | 1 | 0 | 6 | 8 | 6 | 2 | 14 |
| Smithville Timberwolves | 3 | 1 | 1 | 1 | 4 | 10 | 6 | 4 | 8 |
| Niagara Blues | 3 | 0 | 3 | 0 | 0 | 6 | 14 | -8 | 8 |
| Pool 2 | |||||||||
| Wellington Chiefs | 4 | 3 | 1 | 0 | 9 | 12 | 8 | 4 | 14 |
| B.C. Timberbros | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 6 |
| Hamilton Sabres | 3 | 1 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
| Fergus Raiders | 3 | 0 | 3 | 0 | 0 | 4 | 13 | -9 | 18 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7