| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Guelph Gators | 3 | 2 | 0 | 1 | 7 | 10 | 4 | 6 | 16 |
| Niagara Knights | 4 | 2 | 1 | 1 | 7 | 14 | 9 | 5 | 4 |
| Hamilton Sabres | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 0 | 22 |
| Fergus Raiders | 3 | 0 | 3 | 0 | 0 | 2 | 14 | -12 | 12 |
| Pool 2 | |||||||||
| Wellington Chiefs | 4 | 4 | 0 | 0 | 12 | 13 | 5 | 8 | 14 |
| Burlington Sharks | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 14 |
| Niagara Blues | 3 | 0 | 2 | 1 | 1 | 5 | 8 | -3 | 18 |
| Erin Otters | 3 | 0 | 2 | 1 | 1 | 5 | 13 | -8 | 10 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7