| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Dufferin Eagles | 4 | 2 | 1 | 1 | 7 | 8 | 5 | 3 | 24 |
| West Lincoln Wild | 3 | 2 | 1 | 0 | 6 | 6 | 6 | 0 | 8 |
| Toronto Titans | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 10 |
| Burlington Huskies | 3 | 0 | 3 | 0 | 0 | 0 | 6 | -6 | 6 |
| Pool 2 | |||||||||
| Millgrove Mudpuppies | 4 | 3 | 0 | 1 | 10 | 15 | 6 | 9 | 10 |
| Burlington Bandits | 3 | 2 | 0 | 1 | 7 | 10 | 5 | 5 | 14 |
| Fergus Old Timers | 3 | 1 | 2 | 0 | 3 | 10 | 15 | -5 | 2 |
| Ottawa Capitals | 3 | 0 | 3 | 0 | 0 | 10 | 17 | -7 | 8 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7