| Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Pool 1 | |||||||||
| Smithville Scramblers | 3 | 3 | 0 | 0 | 9 | 13 | 4 | 9 | 26 |
| Ancaster Avalanche | 3 | 1 | 2 | 0 | 3 | 8 | 12 | -4 | 28 |
| Burlington Thunder | 3 | 1 | 2 | 0 | 3 | 6 | 13 | -7 | 10 |
| Pool 2 | |||||||||
| Ottawa Capitals | 3 | 2 | 1 | 0 | 6 | 11 | 3 | 8 | 2 |
| Orangeville Flyers | 3 | 1 | 2 | 0 | 3 | 10 | 11 | -1 | 12 |
| Fergus Warriors | 3 | 1 | 2 | 0 | 3 | 8 | 13 | -5 | 28 |
Tournament Registration Link: https://forms.gle/mB9gipAvHNqJQXEH9
Team registration for the 2023/24 season is now open. Click the link here to get registered! https://forms.gle/1vgd8MBzo874Hb9H6
Tournament Registration is here: https://forms.gle/Nj7rDULx4zsqkkvz7